Dimensioning
Unbalanced Motors
SELECT
typ AS 'Type',
arbeitsmoment AS 'Working
Moment
[kgcm]',
fliehkraft AS 'Centrifugal
[kN]',
drehzahl as 'Number of
Revolutions
[min-1]',
leistung as 'Power
[kW]',
gewicht AS 'Mass
[kg]',
CONCAT_WS('-', snRecMin, snRecMax) AS 'Typical
Amplitude
[mm]',
CASE WHEN ROUND((0 * arbeitsmoment)/(((0 * gewicht) + 0)*10),1) IS NULL THEN '-' ELSE ROUND(100*(0 * arbeitsmoment)/(((0 * gewicht) + 0)*10),1) END AS 'Calculated
Amplitude
[mm]',
CASE WHEN ((gewicht * 0) + 0) = '0.0' THEN '-' ELSE ((gewicht * 0) + 0) END AS 'Total Weight
[kg]',
CASE WHEN ROUND((0 * 10 * arbeitsmoment)/((0 * gewicht) + 0),1) BETWEEN snRecMin AND snRecMax THEN '[true]' ELSE '[false]' END AS STROKECONDITION,
step AS 'Downloads' FROM jvm_dim_unwuchtmotoren
All actuator sizes available on request.
High effective weights or long conveyor dimensions require the use of various JD drives connected in series, which unfortunately cannot be mapped with this calculation tool. Please contact us directly in this case.
Type | Working Moment [kgcm] | Centrifugal [kN] | Number of Revolutions [min-1] | Power [kW] | Mass [kg] | Typical Amplitude [mm] | Calculated Amplitude [mm] | Total Weight [kg] | Downloads |
JX 072-1 | 1.0 | 0.50 | 3600 | 0.15 | 6.5 | 0.3-1.4 | - | - | |
JX 082-2,8 | 2.8 | 2.00 | 3600 | 0.15 | 9.0 | 0.3-1.4 | - | - | |
JX 102-10 | 10.0 | 6.90 | 3600 | 0.45 | 23.0 | 0.3-1.4 | - | - | |
JX 132-28 | 28.0 | 19.70 | 3600 | 0.85 | 45.0 | 0.3-1.4 | - | - | |
JX 072-1 | 1.0 | 0.50 | 3000 | 0.15 | 6.5 | 0.5-2.0 | - | - | |
JX 082-4 | 4.0 | 2.00 | 3000 | 0.15 | 9.0 | 0.5-2.0 | - | - | |
JX 102-14 | 14.0 | 6.90 | 3000 | 0.45 | 23.0 | 0.5-2.0 | - | - | |
JX 132-40 | 40.0 | 19.70 | 3000 | 0.85 | 45.0 | 0.5-2.0 | - | - | |
JX 084-8,5 | 8.5 | 1.50 | 1800 | 0.15 | 12.0 | 2.1-3.5 | - | - | |
JX 084-14 | 14.0 | 2.50 | 1800 | 0.15 | 15.6 | 2.1-3.5 | - | - | |
JX 104-35 | 35.0 | 6.20 | 1800 | 0,4 | 27.0 | 2.1-3.5 | - | - | |
JX 134-46 | 46.0 | 8.00 | 1800 | 0.8 | 41.5 | 2.1-3.5 | - | - | |
JX 134-63 | 63.0 | 11.20 | 1800 | 0.8 | 45.5 | 2.1-3.5 | - | - | |
JX 154-90 | 90.0 | 16.00 | 1800 | 1.2 | 74.0 | 2.1-3.5 | - | - | |
JX 154-130 | 130.0 | 23.40 | 1800 | 1.2 | 78.0 | 2.1-3.5 | - | - | |
JX 174-140 | 140.0 | 24.90 | 1800 | 1.6 | 91.0 | 2.1-3.5 | - | - | |
JX 184-200 | 200.0 | 37.20 | 1800 | 2,5 | 110.0 | 2.1-3.5 | - | - | |
JX 244-270 | 270.0 | 48.70 | 1800 | 3,1 | 174.0 | 2.1-3.5 | - | - | |
JX 244-330 | 330.0 | 59.72 | 1800 | 3,8 | 198.5 | 2.1-3.5 | - | - | |
JX 284-440 | 440.0 | 78.20 | 1800 | 6 | 282.0 | 2.1-3.5 | - | - | |
JX 284-490 | 490.0 | 88.10 | 1800 | 6 | 286.0 | 2.1-3.5 | - | - | |
JX 284-600 | 600.0 | 107.70 | 1800 | 5,8 | 319.0 | 2.1-3.5 | - | - | |
JX 084-12 | 12.0 | 1.50 | 1500 | 0.15 | 12.0 | 3.0-5.0 | - | - | |
JX 084-20 | 20.0 | 2.50 | 1500 | 0.15 | 15.6 | 3.0-5.0 | - | - | |
JX 104-50 | 50.0 | 6.20 | 1500 | 0,4 | 27.0 | 3.0-5.0 | - | - | |
JX 134-66 | 66.0 | 8.00 | 1500 | 0.8 | 41.5 | 3.0-5.0 | - | - | |
JX 134-90 | 90.0 | 11.20 | 1500 | 0.8 | 45.5 | 3.0-5.0 | - | - | |
JX 154-130 | 130.0 | 16.00 | 1500 | 1.2 | 74.0 | 3.0-5.0 | - | - | |
JX 154-190 | 190.0 | 23.40 | 1500 | 1.2 | 78.0 | 3.0-5.0 | - | - | |
JX 174-200 | 200.0 | 24.90 | 1500 | 1.6 | 91.0 | 3.0-5.0 | - | - | |
JX 184-300 | 300.0 | 37.50 | 1500 | 2,2 | 116.0 | 3.0-5.0 | - | - | |
JX 244-390 | 390.0 | 49.00 | 1500 | 3 | 181.0 | 3.0-5.0 | - | - | |
JX 244-490 | 490.0 | 60.82 | 1500 | 3,5 | 207.0 | 3.0-5.0 | - | - | |
JX 284-630 | 630.0 | 78.60 | 1500 | 5,4 | 293.0 | 3.0-5.0 | - | - | |
JX 284-710 | 710.0 | 88.60 | 1500 | 5,4 | 297.0 | 3.0-5.0 | - | - | |
JX 284-900 | 900.0 | 112.00 | 1500 | 5,5 | 333.0 | 3.0-5.0 | - | - | |
JX 106-70 | 70.0 | 5.50 | 1200 | 0.38 | 32.5 | 4.2-7.0 | - | - | |
JX 136-125 | 125.0 | 9.90 | 1200 | 0.65 | 56.0 | 4.2-7.0 | - | - | |
JX 156-175 | 175.0 | 13.80 | 1200 | 0.95 | 76.0 | 4.2-7.0 | - | - | |
JX 156-230 | 230.0 | 18.10 | 1200 | 0.95 | 85.0 | 4.2-7.0 | - | - | |
JX 176-310 | 310.0 | 24.70 | 1200 | 1.6 | 122.0 | 4.2-7.0 | - | - | |
JX 176-380 | 380.0 | 30.10 | 1200 | 1.6 | 132.0 | 4.2-7.0 | - | - | |
JX 186-500 | 500.0 | 39.86 | 1200 | 2.4 | 151.5 | 4.2-7.0 | - | - | |
JX 206-620 | 620.0 | 49.17 | 1200 | 2.6 | 185.0 | 4.2-7.0 | - | - | |
JX 246-660 | 660.0 | 52.12 | 1200 | 3.4 | 203.0 | 4.2-7.0 | - | - | |
JX 246-820 | 820.0 | 65.00 | 1200 | 4 | 234.5 | 4.2-7.0 | - | - | |
JX 286-900 | 900.0 | 71.70 | 1200 | 4.4 | 299.0 | 4.2-7.0 | - | - | |
JX 286-980 | 980.0 | 77.40 | 1200 | 5.1 | 309.0 | 4.2-7.0 | - | - | |
JX 286-1180 | 1180.0 | 93.20 | 1200 | 5.1 | 344.0 | 4.2-7.0 | - | - | |
JX 286-1540 | 1530.0 | 120.80 | 1200 | 6.7 | 395.0 | 4.2-7.0 | - | - | |
JX 306-1800 | 1800.0 | 142.20 | 1200 | 8.3 | 520.0 | 4.2-7.0 | - | - | |
JX 306-2100 | 2100.0 | 166.70 | 1200 | 8.3 | 560.0 | 4.2-7.0 | - | - | |
JX 106-100 | 100.0 | 5.50 | 1000 | 0.38 | 32.5 | 6.0-10.0 | - | - | |
JX 136-180 | 180.0 | 9.90 | 1000 | 0.65 | 56.0 | 6.0-10.0 | - | - | |
JX 156-250 | 250.0 | 13.80 | 1000 | 0.95 | 76.0 | 6.0-10.0 | - | - | |
JX 156-330 | 330.0 | 18.10 | 1000 | 0.95 | 85.0 | 6.0-10.0 | - | - | |
JX 176-450 | 450.0 | 24.70 | 1000 | 1.6 | 122.0 | 6.0-10.0 | - | - | |
JX 176-550 | 550.0 | 30.10 | 1000 | 1.6 | 132.0 | 6.0-10.0 | - | - | |
JX 186-710 | 710.0 | 39.04 | 1000 | 2.3 | 163.0 | 6.0-10.0 | - | - | |
JX 206-820 | 820.0 | 45.13 | 1000 | 2.2 | 196.0 | 6.0-10.0 | - | - | |
JX 246-940 | 940.0 | 51.82 | 1000 | 3.1 | 230.0 | 6.0-10.0 | - | - | |
JX 246-1250 | 1250.0 | 68.76 | 1000 | 3.9 | 258.0 | 6.0-10.0 | - | - | |
JX 286-1250 | 1250.0 | 68.80 | 1000 | 4.2 | 317.0 | 6.0-10.0 | - | - | |
JX 286-1460 | 1460.0 | 80.06 | 1000 | 4.8 | 338.0 | 6.0-10.0 | - | - | |
JX 286-1730 | 1730.0 | 94.80 | 1000 | 4.8 | 370.0 | 6.0-10.0 | - | - | |
JX 286-2160 | 2150.0 | 117.90 | 1000 | 6 | 420.0 | 6.0-10.0 | - | - | |
JX 306-2680 | 2680.0 | 147.20 | 1000 | 7.65 | 552.0 | 6.0-10.0 | - | - | |
JX 306-3220 | 3220.0 | 176.60 | 1000 | 7.65 | 602.0 | 6.0-10.0 | - | - | |
JX 158-285 | 285.0 | 12.70 | 900 | 0.95 | 95.0 | 7.7-12.6 | - | - | |
JX 178-450 | 450.0 | 20.80 | 900 | 0.6 | 138.0 | 7.7-12.6 | - | - | |
JX 208-820 | 820.0 | 36.53 | 900 | 2.5 | 200.0 | 7.7-12.6 | - | - | |
JX 208-1060 | 1060.0 | 47.05 | 900 | 2.5 | 234.0 | 7.7-12.6 | - | - | |
JX 208-1250 | 1250.0 | 55.84 | 900 | 3.3 | 250.0 | 7.7-12.6 | - | - | |
JX 248-1260 | 1260.0 | 55.90 | 900 | 3.7 | 281.0 | 7.7-12.6 | - | - | |
JX 248-1520 | 1520.0 | 67.50 | 900 | 3.7 | 295.0 | 7.7-12.6 | - | - | |
JX 288-1780 | 1780.0 | 79.20 | 900 | 4.7 | 367.0 | 7.7-12.6 | - | - | |
JX 288-2150 | 2150.0 | 95.40 | 900 | 5.5 | 404.5 | 7.7-12.6 | - | - | |
JX 308-3100 | 3100.0 | 139.50 | 900 | 11.5 | 703.0 | 7.7-12.6 | - | - | |
JX 308-3850 | 3850.0 | 175.30 | 900 | 11.5 | 766.0 | 7.7-12.6 | - | - | |
JX 158-410 | 410.0 | 12.70 | 750 | 0.95 | 95.0 | 11.0-18.0 | - | - | |
JX 178-675 | 675.0 | 20.80 | 750 | 1.6 | 138.0 | 11.0-18.0 | - | - | |
JX 208-820 | 820.0 | 25.20 | 750 | 2.3 | 200.0 | 11.0-18.0 | - | - | |
JX 208-1060 | 1060.0 | 32.65 | 750 | 2.3 | 234.0 | 11.0-18.0 | - | - | |
JX 208-1250 | 1250.0 | 38.81 | 750 | 3 | 250.0 | 11.0-18.0 | - | - | |
JX 248-1520 | 1520.0 | 46.90 | 750 | 3.1 | 301.0 | 11.0-18.0 | - | - | |
JX 248-1780 | 1780.0 | 55.00 | 750 | 3.1 | 309.0 | 11.0-18.0 | - | - | |
JX 288-2150 | 2150.0 | 66.20 | 750 | 4.2 | 385.0 | 11.0-18.0 | - | - | |
JX 288-2610 | 2610.0 | 80.40 | 750 | 5.3 | 433.0 | 11.0-18.0 | - | - | |
JX 308-3600 | 3600.0 | 110.90 | 750 | 10.5 | 722.0 | 11.0-18.0 | - | - | |
JX 308-4300 | 4300.0 | 132.50 | 750 | 10.5 | 785.0 | 11.0-18.0 | - | - | |
JVE 082-4 | 4.0 | 2.00 | 3000 | 0.2 | 9.0 | 0.5-2.0 | - | - | |
JVC 082-2.8 | 2.8 | 2.00 | 3600 | 0.2 | 9.0 | 0.3-1.4 | - | - | |
JVE 102-14 | 14.0 | 7.00 | 3000 | 0.5 | 18.0 | 0.5-2.0 | - | - | |
JVC 102-10 | 10.0 | 7.00 | 3600 | 0.5 | 17.0 | 0.3-1.4 | - | - | |
JVE 132-25 | 24.0 | 12.00 | 3000 | 0.9 | 28.0 | 0.5-2.0 | - | - | |
JVC 132-18 | 17.0 | 12.00 | 3600 | 0.9 | 27.0 | 0.3-1.4 | - | - | |
JVE 132-40 | 40.0 | 19.90 | 3000 | 0.9 | 35.0 | 0.5-2.0 | - | - | |
JVC 132-28 | 28.0 | 19.90 | 3600 | 0.9 | 33.0 | 0.3-1.4 | - | - | |
JVE 084-12 | 12.0 | 1.50 | 1500 | 0.2 | 11.0 | 3.0-5.0 | - | - | |
JVC 084-8.5 | 8.5 | 1.50 | 1800 | 0.2 | 11.0 | 2.1-3.5 | - | - | |
JVE 084-20 | 20.0 | 2.50 | 1500 | 0.2 | 14.0 | 3.0-5.0 | - | - | |
JVC 084-14 | 14.0 | 2.50 | 1800 | 0.2 | 14.0 | 2.1-3.5 | - | - | |
JVE 104-50 | 50.0 | 6.20 | 1500 | 0.4 | 22.0 | 3.0-5.0 | - | - | |
JVC 104-35 | 35.0 | 6.20 | 1800 | 0.4 | 20.0 | 2.1-3.5 | - | - | |
JVE 134-66 | 65.0 | 8.00 | 1500 | 0.6 | 31.0 | 3.0-5.0 | - | - | |
JVC 134-46 | 45.0 | 8.00 | 1800 | 0.6 | 29.0 | 2.1-3.5 | - | - | |
JVE 134-90 | 90.0 | 11.20 | 1500 | 0.8 | 35.0 | 3.0-5.0 | - | - | |
JVC 134-63 | 63.0 | 11.20 | 1800 | 0.8 | 32.0 | 2.1-3.5 | - | - | |
JVE 154-130 | 130.0 | 16.00 | 1500 | 1.2 | 53.0 | 3.0-5.0 | - | - | |
JVC 154-90 | 90.0 | 16.00 | 1800 | 1.2 | 52.0 | 2.1-3.5 | - | - | |
JVE 154-190 | 190.0 | 23.40 | 1500 | 1.2 | 57.0 | 3.0-5.0 | - | - | |
JVC 154-130 | 130.0 | 23.40 | 1800 | 1.2 | 53.0 | 2.1-3.5 | - | - | |
JVE 174-200 | 200.0 | 24.80 | 1500 | 1.6 | 73.0 | 3.0-5.0 | - | - | |
JVC 174-140 | 140.0 | 24.80 | 1800 | 1.6 | 66.0 | 2.1-3.5 | - | - | |
JVE 204-300 | 300.0 | 37.30 | 1500 | 2.8 | 115.0 | 3.0-5.0 | - | - | |
JVC 204-210 | 210.0 | 37.30 | 1800 | 2.8 | 110.0 | 2.1-3.5 | - | - | |
JVE 106-100 | 100.0 | 5.50 | 1000 | 0.4 | 27.0 | 6.0-10.0 | - | - | |
JVC 106-70 | 70.0 | 5.50 | 1200 | 0.4 | 23.0 | 4.2-7.0 | - | - | |
JVE 136-180 | 180.0 | 9.90 | 1000 | 0.7 | 47.0 | 6.0-10.0 | - | - | |
JVC 136-125 | 125.0 | 9.90 | 1200 | 0.7 | 39.0 | 4.2-7.0 | - | - | |
JVE 156-250 | 250.0 | 13.80 | 1000 | 1 | 66.0 | 6.0-10.0 | - | - | |
JVC 156-175 | 175.0 | 13.80 | 1200 | 1 | 56.0 | 4.2-7.0 | - | - | |
JVE 156-330 | 330.0 | 18.10 | 1000 | 1 | 75.0 | 6.0-10.0 | - | - | |
JVC 156-230 | 230.0 | 18.10 | 1200 | 1 | 65.0 | 4.2-7.0 | - | - | |
JVE 176-450 | 450.0 | 24.70 | 1000 | 1.6 | 105.0 | 6.0-10.0 | - | - | |
JVC 176-310 | 310.0 | 24.70 | 1200 | 1.6 | 86.0 | 4.2-7.0 | - | - | |
JVE 176-550 | 550.0 | 30.10 | 1000 | 1.6 | 115.0 | 6.0-10.0 | - | - | |
JVC 176-380 | 380.0 | 30.10 | 1200 | 1.6 | 98.0 | 4.2-7.0 | - | - | |
JVE 206-570 | 570.0 | 31.50 | 1000 | 2.4 | 126.0 | 6.0-10.0 | - | - | |
JVC 206-400 | 400.0 | 31.50 | 1200 | 2.4 | 118.0 | 4.2-7.0 | - | - | |
JVE 206-700 | 700.0 | 38.60 | 1000 | 2.4 | 137.0 | 6.0-10.0 | - | - | |
JVC 206-490 | 490.0 | 38.60 | 1200 | 2.4 | 121.0 | 4.2-7.0 | - | - | |
JVE 206-850 | 850.0 | 46.50 | 1000 | 2.4 | 149.0 | 6.0-10.0 | - | - | |
JVC 206-570 | 570.0 | 46.50 | 1200 | 2.4 | 126.0 | 4.2-7.0 | - | - | |
JVE 246-950 | 950.0 | 52.10 | 1000 | 3 | 204.0 | 6.0-10.0 | - | - | |
JVC 246-660 | 660.0 | 52.10 | 1200 | 3 | 178.0 | 4.2-7.0 | - | - | |
JVE 246-1100 | 1100.0 | 60.30 | 1000 | 3 | 217.0 | 6.0-10.0 | - | - | |
JVC 246-780 | 780.0 | 60.30 | 1200 | 3 | 197.0 | 4.2-7.0 | - | - | |
JVE 276-1400 | 1400.0 | 77.00 | 1000 | 6 | 316.0 | 6.0-10.0 | - | - | |
JVC 276-980 | 980.0 | 77.00 | 1200 | 6 | 295.0 | 4.2-7.0 | - | - | |
JVE 276-1750 | 1750.0 | 96.00 | 1000 | 6 | 356.0 | 6.0-10.0 | - | - | |
JVC 276-1200 | 1200.0 | 96.00 | 1200 | 6 | 305.0 | 4.2-7.0 | - | - | |
JVE 276-2050 | 2050.0 | 112.40 | 1000 | 6 | 391.0 | 6.0-10.0 | - | - | |
JVC 276-1400 | 1400.0 | 112.40 | 1200 | 6 | 316.0 | 4.2-7.0 | - | - | |
JVC 072-1 | 1.0 | 0.50 | 3600 | 0.2 | 4.0 | 0.3-1.4 | - | - | |
JVE 106-50 | 50.0 | 2.80 | 1000 | 0.4 | 22.0 | 6.0-10.0 | - | - | |
JVC 106-35 | 35.0 | 2.80 | 1200 | 0.4 | 21.0 | 6.0-10.0 | - | - | |
JVE 246-1161 | 1161.0 | 65.00 | 1000 | 3 | 227.0 | 6.0-10.0 | - | - | |
JVC 246-801 | 801.0 | 60.30 | 1200 | 3 | 199.0 | 4.2-7.0 | - | - | |
JVC 276-900 | 900.0 | 71.30 | 1200 | 4 | 263.0 | 4.2-7.0 | - | - | |
JVC 276-979 | 979.0 | 75.00 | 1200 | 4 | 280.0 | 4.2-7.0 | - | - | |
JVC 172-42 | 42.0 | 29.70 | 3600 | 2.5 | 63.0 | 0.3-1.4 | - | - | |
JVC 244-280 | 280.0 | 49.50 | 1800 | 3.6 | 162.0 | 2.1-3.5 | - | - | |
JVC 274-380 | 380.0 | 67.80 | 1800 | 4.5 | 236.0 | 2.1-3.5 | - | - | |
JVC 274-550 | 550.0 | 92.50 | 1800 | 7.3 | 259.0 | 2.1-3.5 | - | - | |
JVC 314-700 | 700.0 | 124.00 | 1800 | 12.5 | 404.0 | 2.1-3.5 | - | - | |
JVC 276-800 | 800.0 | 63.10 | 1200 | 4 | 249.0 | 4.2-7.0 | - | - | |
JVC 316-1530 | 1530.0 | 120.60 | 1200 | 9.5 | 455.0 | 4.2-7.0 | - | - | |
JVC 316-1900 | 1900.0 | 149.10 | 1200 | 9.5 | 485.0 | 4.2-7.0 | - | - | |
JVC 158-285 | 285.0 | 12.70 | 900 | 1 | 72.0 | 7.7-12.6 | - | - | |
JVC 178-450 | 450.0 | 20.80 | 900 | 1.6 | 105.0 | 7.7-12.6 | - | - | |
JVC 208-570 | 570.0 | 26.40 | 900 | 2.5 | 126.0 | 7.7-12.6 | - | - | |
JVC 208-700 | 700.0 | 32.40 | 900 | 2.5 | 137.0 | 7.7-12.6 | - | - | |
JVC 208-855 | 855.0 | 38.60 | 900 | 2.5 | 150.0 | 7.7-12.6 | - | - | |
JVC 248-1065 | 1065.0 | 47.50 | 900 | 3.6 | 221.0 | 7.7-12.6 | - | - | |
JVC 248-1200 | 1200.0 | 55.50 | 900 | 3.6 | 240.0 | 7.7-12.6 | - | - | |
JVC 278-1400 | 1400.0 | 64.80 | 900 | 6 | 316.0 | 7.7-12.6 | - | - | |
JVC 278-1750 | 1750.0 | 81.00 | 900 | 6 | 356.0 | 7.7-12.6 | - | - | |
JVC 318-2200 | 2200.0 | 101.60 | 900 | 6.8 | 500.0 | 7.7-12.6 | - | - | |
https://www.j-vm.com